
Chesterfield Suffers 458% Property Tax Hike
10
people have signed this petition. Add your name now!

10
people have signed. Add your voice!
10%

The tax increase is equal to one month's mortgage payment which is unfair for new homeowners with young families especially in this tough economic times.
The tax has increased 15% compared to last year (2011) and 53% compared to 2008. Below are the tax rates for the last 5 years:
2008 - 2009 - 1.722 %
2009 -2010 - 1.827 %
2010 - 2011 - 1.920 %
2011 - 2012 - 2.175 %
2012 - 2013 - 2.507 %
2012 | 2011 | % increase | |
COUNTY TAX | 0.318 | 0.316 | 1% |
COUNTY LIBRARY TAX | 0.032 | 0.031 | 3% |
CTY FARMLAND/OPEN SPACE | 0.042 | 0.041 | 2% |
DISTRICT SCHOOLS TAX | 1.124 | 1.094 | 3% |
REGIONAL SCHOOLS TAX | 0.597 | 0.544 | 10% |
MUNICIPAL PURPOSE | 0.295 | 0.053 | 457% |
FIRE DIST. #1 | 0.099 | 0.096 | 3% |
Total | 2.507 | 2.175 | 15% |
The township of Chesterfield is a small town with about 4,600 residents but does not enjoy even the basics like municipal trash collection!
The 2% cap on tax rate increases passed by NJ governor has not applied to Chesterfield WHY ???
Comment