|
|
Recent Signatures and Comments
| # | First Name | Last Name | Country | Comments |
|---|
| 5651 | Don | Bertelsmann | US | |
| 5652 | Thomas | Scribner | US | A march on the US Capitol by US citizens is in order. We need to demand fiscal resposibility by our eleted lesders in the House and Senate. They have lost touch with the will of the people and duty of care for those who have elected them to these hornorable positions. |
| 5653 | Thomas | Roy | US | What are you doing with OUR money? |
| 5654 | Dolores | Hovitch | US | |
| 5655 | Harold | Bennett | US | |
| 5656 | skylur | wadowick | US | |
| 5657 | Jeff | Levesque | US | |
| 5658 | Mark | Yurek | US | Along with life-time pensions for a few years served, this is deplorable! |
| 5659 | curt | hingson | US | signed/submitted 11.26.08. Does anyone remember the Constitution? |
| 5660 | Terry | Hand | US | We demand accountability of our tax dollars. You work for us, not the other way around. |
| 5661 | Shiu | Hung | US | And, end the Federal Reserve, and restore debt free money. Reverse the Wall Street Bailout, and prosecute all those responsible for the financial meltdown. |
| 5662 | Maureen | Primerano | US |
| 5663 | Daniel | Primerano | US | |
| 5664 | Amina | Al-Amin | US | We the people need accountability for the moneies missing |
| 5665 | Homer | Cobb IV | US | Put these people in jail. |
| 5666 | Durand | Kelly | US | please find who and how much and for how long |
| 5667 | Hung | Ngo | US | |
| 5668 | WILLIAM | PREVATEL | US | |
| 5669 | Edward | Maher | US | |
| 5670 | sandy | aldersea | US | Please get involved in our USA and make it free & a better place to live. |
| 5671 | gerhardt | aldersea | US |
| 5672 | timothy | billiel | US | |
| 5673 | erin | Black | US | give me my money |
| 5674 | Frank | Heller | US | |
| 5675 | Gerlad | Beckstrom | US |
| 5676 | Robert | Holland | US | |
| 5677 | eddie | powell | US | i think this is sbsolutley crazy i first heard of this on a news report. this past and i and happy to say the past administration is to blame it is and was the worst administration in world history go to texas after he leave office and we will find our federal money let,s face reality just like the ballot boxes went missing on his first term as president MR. BUSH I AM SPEAKING OF I AM NOT A BIT SURPRISE THE MONEY IS MISSING AND IT IS VERY STRANGE NO OFFICE CAN OR WILL STEP UP TO THE PLATE AND SAY WE HAVE KNOWLEDGE OF THIS THE DEFENCE WON,T HUD WILL NOT, MY NEXT QUESTION WHO THAN IS RESPONSIABLE FOR KEEPING TAB,S ON OUR FEDERAL MONEY THE PRESIDENT WANT TO BE SO WE PAY FOR A THIEF IN OFFICE. IT IS GREED. RECENTLY I WAS THE VICTIM OF IDENTITY THIEF AT MY BANK AND IF YOU PUT TRUST IN YOUR BANK YOUR FUND,S SHOULD BE SAFE AND SECURE SO I FIRED MY BANK. TO MAKE A LONG STORY SHORT WE TRUSTED THIS THIEF FOR 8 YEARS ALL WE HAVE TO SHOW FOR HIS TERM IN OFFICE IS MISSING FEDERAL MONEY, A WAR NO ONE WANT,S WEAPON,S OF MASS DESTRUCTION THAT DISSAPEARED OF THE FACE OF THIS EARTH MAY BE A U.F.O FLEW DOWN AND HAVE THEM NOW I HEARD JEB WANT,S TO RUN I JUST HOPE HE KEEP ON RUNNING JOGGIN I HOPE AND NOT FOR OFFICE SINCE HE LOOK TIGHT AROUND THE BELT IF WE GET ANOTHER BUSH IN OFFICE WE MIGHT AS WELL CHANGE THE COUNTRIE NAME FROM THE USA, TO THE USSR WE WILL ALL BE ON BICYCLES THERE WILL BE NO GAS. REMEMBER THE ARAB NATION HATE THE BUSHES GAS WILL BE BACK TO 5 BUCK,S A GALLON THE SHOE MISSED HIM BUT WE SHOULD HAVE GAVE HIM THE BOOT ON THE FIRST TERM AND WE WOULD KNOW WHERE OUR LOST MONEY IS AT IT WOULD NOT BE LOST |
| 5678 | Jason | Green | US | WHERE IS IT!!!! |
| 5679 | Sandee | Mirell | US | |
| 5680 | Lynn | VanDerryt | US | We need full transparency for all Govt and accountability for all the missing money. |
| 5681 | Rich | Nesheim | US | We the People of the United States of America, demand FULL transparency of OUR tax expenditures. |
| 5682 | Charlotte | Schnook | US | If we pay the taxes, we have the right to know where our money is going. Shame on the US, Americans are facing homelessness while we "lose" a trillion dollars in DOD spending?! This is a travesty of justice and ethics. I remind all governmental officials their job is to SERVE the public, and if they can not, they should be excusing themselves for the sake of integrity. |
| 5683 | quinn | jack | US | stop the money grab |
| 5684 | Leonor | Hernandez | US | WHERES THE MONEY FROM THE IRAQ OIL??????????????
Is this going to be answered??????? |
| 5685 | Jeff | Wayt | US |
| 5686 | Dan | Smith | US |
| 5687 | Kevin | collins | US | |
| 5688 | Jason | Hicks | US | I want to help! |
| 5689 | Regina | Cox | US | |
| 5690 | RUSSELL | PAGE | US | STOP THE THEFT |
| 5691 | Clarence | Young | US | Nothing ever stays missing forever! |
| 5692 | Kenneth | Monar | US | |
| 5693 | Kenneth | Monar | US | |
| 5694 | Caren | Manlapaz | PH | |
| 5695 | Joe | Hughes | US | WHERE THE HELL IS MY 401K AND PENSION FROM THE LAST 38 YEARS WHO DO YOU TRUST |
| 5696 | Richard | Seabrooke | US | We the PEEOPLE are the government. Empowered by the media of the Internet, WE can take OUR government back with the peaceful means of our collective intention. |
| 5697 | Gail | Marlow | US | |
| 5698 | Robert | Giannetta | US |
| 5699 | Trisha | Grabert | US | |
| 5700 | William | Britton | US | |
Petition To: The White House and Congress
More than $1.1 trillion of
federal government money is missing. Our government leaders say they will not account for it. However finding this money could solve all of our
federal, state and local budget crises.
Where is
the Money?
The Department of Housing and Urban Development Office of the Inspector
General has reported that HUD has not and will not account for $59 billion
of "undocumentable adjustments."
The Department of Defense Office of the Inspector General has reported
that DOD has not and will not account for $1.1 trillion of "undocumentable
adjustments."
The "undocumentable adjustments" made by these government agencies
are much like the balance adjustments many of us make when reconciling our
checkbooks. Except that the amounts are staggering: California's share of
the "undocumented adjustments" is $128 billion -- more than three times
its current $35 billion budget deficit. The average American's share of
the "undocumented adjustments" is almost $4,000 per person.
Where is
the Money?
The fictional New Jersey mob family of The Sopranos television program
has shown how some people make money by defaulting and foreclosing on HUD
homes and destroying communities. Are the episodes of TV mobsters more
informative about HUD operations than HUD financial statements?
A General Accounting Office report found that the U.S. Army lost track
of 56 airplanes, 32 tanks, and 36 Javelin missile command launch-units.
Are planes, tanks and missiles running away from home?
We, the undersigned, are being asked to pay for government corruption
and fraud. We are paying with taxes, unemployment, foreclosures and bankruptcies.
We are paying with cutbacks in services, deteriorating public infrastructure,
and declining quality of life in our neighborhoods. We are paying with
reduced health care and retirement benefits.
We worry about the effect of the federal government's deteriorating
financial condition on our children and grandchildren's financial security
and education and on our environment. Such significant financial corruption
is a national security issue.
US Citizens provide financial reports and supporting documentation to
the IRS annually, as required by law. We insist that the US government be held
to the same standard.
Where is
the Money?
We demand a complete and accurate balancing of the books of all US
government agencies.
We want a full audited accounting of the real cash and assets that
should be in our national bank accounts and inventories.
Furthermore, we demand that all government financial data on the expenditure
of our tax revenues, the management of federal credit, and all agency
contractor budgets be made publicly available via open website access.
With citizen access to our financial data, we will find our money.
Where is
the Money?
|
|
|
(fields marked with * are required)
|
The sponsors will update you with the status of this campaign.
|
|
|
|
Mainstream News Coverage
Pentagon Fights for (Its) Freedom
CBS News, May 19, 2003:
http://www.cbsnews.com
Military waste under fire $1 trillion
missing
San Francisco Chronicle, May 18, 2003:
http://www.sfgate.com
So much for the peace dividend
The Guardian, May 22, 2003:
http://www.guardian.co.uk
Color Codes: The Deja Vu View - Back
to abnormal
San Francisco Chronicle, May 25, 2003:
http://www.sfgate.com
HUD's Financial Woes Continue
Insight, April 18, 2003:
http://www.insightmag.com
Government Fails Fiscal Fitness Test
Insight, April 29, 2002:
http://www.insightmag.com
Congressman Kucinich on NPR's 'Morning
Edition'
NPR, June 28, 2003:
http://www.denniskucinich.us
Independent News Coverage
US's Missing Trillions Make Mainstream At Last
Scoop, May 26, 2003:
http://www.scoop.co.nz
The Myth of the Rule of Law
Scoop, August 12, 2002:
http://www.scoop.co.nz
Questions for a Congressman
Scoop, July 4, 2002:
http://www.scoop.co.nz
|
|
|
The views expressed in this petition
are solely those of the petition's sponsor
and do not in any way reflect the views of iPetitions.
iPetitions is solely a provider of technical services to the
petition sponsor and cannot be held liable
for any damages or injury or other harm arising
from this petition. In the event no adequate sponsor is
named, iPetitions will consider the individual account holder
with which the petition was created as the
lawful sponsor. |
|
|