| # | Name | Comments |
|---|
| 151 | Nick Smeaton | |
| 152 | matt hopkins | I use Mac, Windows and Linux during a day and use all to access the BBC site.
I know about 20 people that use Linux and access the BBC site using it. If I know that many then either I am very popular in open source circles or your numbers are wrong.
How did you come by these statistics, I would want to check them were I you. |
| 153 | Jim Hague | |
| 154 | Anonymous | I use Linux and am proud of it, Why should I be penalised just because I do not pay Bill Gates for my software. |
| 155 | John Kennedy | I use Linux both at work and on ALL my computers at home. My 6 year old son even uses it and likes it better than the Windows computers they use at school. |
| 156 | jubuntu | I use Kubuntu. Not used windows for over a year. |
| 157 | Matthew Carroll | The BBC showed the "Goatse Olympics" logo on national TV... It's quite clear they have no idea what's going on when it comes to the internet. |
| 158 | Andy Stanford | |
| 159 | martin hepworth | |
| 160 | David Morgan | |
| 161 | Mark Keating | |
| 162 | Neil Conway | Indeed, he's talking nonsense :-) |
| 163 | Denny de la Haye | |
| 164 | Peter Clay | |
| 165 | Tim Parker | I have daily contact with groups which have at least the order of 100 people running Linux AND use the BBC website regularly (mostly daily). This is from a limited local, so the chances that there are only 300-500 more doing so in the country (let alone the rest of the world) are as close to zero as you're going to get.
The comment was naive and un-neccessary - i'm presuming that it was a result of mis-information and not an out-right (and inexplicable) falsehood - but *surely* he should have questioned the figures.. could anybody with supposedly current IT experience really be that ignorant ? |
| 166 | Stuart Rowan | I use linux to read BBC News and watch BBC online content. |
| 167 | Paul Gibbs | I may not be using Linux right now (I'm at work) but I frequently visit the BBC sites from home where all my machines are linux. How can you assert such rubbish. |
| 168 | Sam Morris | I use Debian GNU/Linux at home and at work to read the BBC web site. |
| 169 | Stephen Gower | |
| 170 | Paul Clark | I use Linux, and I read the BBC Website, and I stream audio and video from it. |
| 171 | Richard Matley | |
| 172 | Dave Gilbert | I regularly read the news.bbc.co.uk site and regularly listen to the Radio4 science programmes and am currently enjoying the Dirk Gently series - all from my Ubuntu Linux box. |
| 173 | Zoë Stephenson | |
| 174 | Richard White | I use Firefox in Linux to read the BBC news and weather pages most days. It works well. |
| 175 | Andrzej Roman Cichocki | I frequently read news.bbc.co.uk using Fedora Linux at work and Kubuntu Linux at home. |
| 176 | Gobion Rowlands | I use both Debian and Windows (in an attempt to move away from Windows).
I also know that that comment is just not true - I've seen web stats from the Beeb and there are more than 600 linux users (many, many, many times more!). That's just politics and show boating. The BBC is a publically funded organisation and as such has a duty to provide its output in all appropriate formats, especially those that are *freely* available. |
| 177 | Charlie Harvey | doh! silly ashley. |
| 178 | Owen Dunn | |
| 179 | Adam Bernard | |
| 180 | Stephen White | I use Linux on my desktop at work, and both my laptop at home. I access BBC News from both of these using either Mozilla Firefox or Opera as my web browser on a daily basis |
| 181 | Anonymous | |
| 182 | Tom Walters | |
| 183 | Lucy Sheppard | |
| 184 | Anonymous | Those numbers are just plain silly. Even if they were off by a factor of 10, they would still be silly.
Favouring Windows users in the beginning of the launch of a big project such as the iPlayer is understandable, but I still doubt those numbers are accurate.
I access news.bbc.co.uk and www.bbc.co.uk/mycity multiple times a day every day from my linux machine. |
| 185 | Andrew Benham | |
| 186 | Simon Ward | I rely on Free Software for day-to-day use. I see no reason why I should be excluded along with other users of GNU/Linux just because proprietary software vendors have managed to lock in a majority of consumers. |
| 187 | Richard Buckner | I use Linux and OSX both at work and at home. My wife uses a Mac and my four year old son has his own Linux based box. My sister uses Linux. I do have occasional problems with the BBC website. Anyway, I generally go elsewhere for my news. When the digital switch over hits our area there'll be no more licence fee from us as we don't have a digital TV. I'm looking forward to it. |
| 188 | Alan Carter | |
| 189 | Andrew Foulsham | OpenSUSE user at home and work. |
| 190 | Eleanor Joslin | I use Linux both at home and at work. I look at BBC sites most days. Most people in my office (all using Linux) do the same. Walk around the office at lunchtime and the only time you won't see someone looking at news.bbc.co.uk is if we're all at the pub. |
| 191 | Anonymous | Both myself and my wife access the BBC website using Firefox under Linux. |
| 192 | Ian Sealy | |
| 193 | Barney Laurance | |
| 194 | Tony Whitmore | Either he doesn't know what he's talking about or he's belittling FLOSS platforms for some more sinister reason. Conspiracy or incompetence? You decide. |
| 195 | Matt Baker | |
| 196 | Graham Parkes | |
| 197 | Kieren Pitts | |
| 198 | michael shapley | The BBC website is one of my most frequenty viewed pages, especially the radio pages.
I use windows and linux, both running Firefox to access the web, including the BBC page |
| 199 | J Amery | |
| 200 | M howard | |