| # | Name | Comments |
|---|
| 51 | Ian Borchardt | |
| 52 | Barry Cornelius | No time period is given but 17.1 million to 600 is unbelievable. They must have a bug in how they collect data. He says "17.1 million users" but how do they know how many users? Are they using market research surveys or are they looking at log files? If the latter, how can they get the number of users? IP addresses maybe. It's also an unsatisfactory piece of journalism. |
| 53 | Paul Elms | |
| 54 | Anonymous | |
| 55 | Mark Crean | The BBC's proud claim is that it makes programmes for all sections of society. In that case, it should also make them available on the same basis and not think catering to Windows is enough. |
| 56 | Adam Oellermann | I use Ubuntu Linux for my business and hobby, and of course to access the BBC web sites (especially news.bbc.co.uk). My wife uses Ubuntu on her laptop, as do my mother and sister (neither of whom are technical). A user base of 400 to 600 is nonsense, and indicates that the BBC is not using valid techniques to gather and analyse the data. Perhaps if they were using a Linux-based system to perform their analysis they would have come up with more accurate results! |
| 57 | Matt Hillsdon | |
| 58 | Peter Maydell | |
| 59 | Lev Lafayette | Nota bene: I don't access it from within the UK.. |
| 60 | Jez Thurgood | |
| 61 | John Warner | I view BBC news everyday and use the podcast service etc for programmes I would otherwise miss - I use only Linux to access the pages. |
| 62 | Anonymous | |
| 63 | Anonymous | I read BBC News daily on a laptop installed with Ubuntu |
| 64 | Scott Lamb | The BBC are seriously losing the game with their MS-backed anti-competitive behaviour. |
| 65 | Michael Virks | |
| 66 | Daniel Barlow | |
| 67 | Anonymous | The BBC's reporting on computing generally consists of regurgitating microsoft press releases so the ludicrously low figure from Ashley Highfield is no surprise - he's probably just saying what M$ told him to say. |
| 68 | Eve Friday | |
| 69 | Martin Rowe | |
| 70 | Graham Horsman | |
| 71 | Chris McCall | |
| 72 | Thomas Hayward | |
| 73 | Jhayne | |
| 74 | Mark Webster | Someone's made a dire cock-up somewhere along the line here. I have several desktops and laptops which I use frequently, and 3 of them run Linux. There are many, many, many more people like us in this country.
Fear and equal treatment for all, please! |
| 75 | Mark Webster | Someone's made a dire cock-up somewhere along the line here. I have several desktops and laptops which I use frequently, and 3 of them run Linux. There are many, many, many more people like us in this country.
Fair and equal treatment for all, please! |
| 76 | Dave Hodder | |
| 77 | Will Thompson | I assume there's a missing "thousand" in the quote or something? |
| 78 | dan prisk | |
| 79 | Anonymous | |
| 80 | Alex Smith | o_O
What're you talking about? |
| 81 | Dan Goscomb | |
| 82 | Anonymous | |
| 83 | Helen | 400 to 600 is a ridiculous figure, perhaps they should double check their server logs. Or re-analyse them. |
| 84 | Harry Mills | |
| 85 | Jen Yockney | |
| 86 | Mike Pinna | I regularly read the BBC website from my Linux-based computer, as do many of my friends and colleagues. |
| 87 | Julian Brown | Erm, yeah. |
| 88 | Melanie Lewis | My home machines are Macs. My works laptop runs Ubuntu. I don't use Windows. |
| 89 | Glyn Kennington | I do! I'm that Elinks user you may have noticed in your log files. |
| 90 | Robin Stevens | Linux on desktop, laptop and handheld devices. Macs too. Windows, never, if I can help it. |
| 91 | John Halewood | |
| 92 | Fernando Orus | I only use linux (konqueror & iceweasel browsers), I pay my tv license and visit the bbc site every day |
| 93 | Sadiq Jaffer | |
| 94 | Daniel Watkins | |
| 95 | Nathan Wong | |
| 96 | Rayner Lucas | |
| 97 | Anonymous | I visit BBC News from the UK several times daily using kubuntu. |
| 98 | Mark Brown | |
| 99 | Martin Ling | |
| 100 | Andy Gray | |