| # | Name | Comments |
|---|
| 1 | Anonymous | |
| 2 | Donald Tomaskovic-Devey | |
| 3 | Paula England | |
| 4 | Lynn Duggan | Associate Professor
Labor Studies Program
Indiana University Bloomington |
| 5 | Doug Henwood | |
| 6 | Eileen Boris | |
| 7 | Gale Summerfield | The stimulus package is a wonderful idea, but women are often left out. Please consider our recommendations for being more inclusive and equitable. |
| 8 | Heidi Hartmann | |
| 9 | Devah Pager | |
| 10 | Arne Kalleberg | |
| 11 | Arthur MacEwan | |
| 12 | Yana Rodgers | |
| 13 | Sanjiv Gupta | |
| 14 | Barbara Wolfe | |
| 15 | Naomi Gerstel | |
| 16 | David Terkla | |
| 17 | Stephanie Seguino | |
| 18 | Sonya Michel | |
| 19 | Noreen M. Sugrue | |
| 20 | Joya Misra | |
| 21 | Timothy G. McCarthy | |
| 22 | Timothy G. McCarthy | |
| 23 | Femida Handy | |
| 24 | Maria Floro | |
| 25 | Margaret Nelson | |
| 26 | Margot Canaday | |
| 27 | Julie Matthaei | Professor of Economics, Wellesley College |
| 28 | Lourdes Beneria | |
| 29 | Wendy Berg | |
| 30 | |
| 31 | |
| 32 | Laurie Nisonoff Professor of Economics Hampshire College | |
| 33 | Linda E. Lucas, Ph.D. | |
| 34 | Mary Huff Stevenson | |
| 35 | Sally Stein | |
| 36 | Diana Strassmann | |
| 37 | Nancy E. Rose | |
| 38 | June Lapidus | |
| 39 | rosanna Hertz | |
| 40 | Thomas E. Weisskopf | |
| 41 | Marlene Kim | |
| 42 | Marlene Kim | Associate Professor, Department of Economics
University of Massachusetts Boston |
| 43 | Marlene Kim | Associate Professor, Department of Economics
University of Massachsetts Boston |
| 44 | Irene Mata | |
| 45 | Lisa Levenstein | |
| 46 | Barbara J. Risman | |
| 47 | Mary Kuntz | |
| 48 | Ulla Grapard | |
| 49 | Robert Drago | |
| 50 | Lisa Giddings | |