| # | Name | Comments |
|---|
| 401 | German | simple... because Freehand is the best |
| 402 | Philani | "LONG LIVE FREEHAND" |
| 403 | Frank Furter | |
| 404 | Romuald ROUSSET |
| 405 | filipa santos | |
| 406 | Didon Danisworo |
| 407 | Federico Parrella | |
| 408 | santiago vesga | |
| 409 | Harald Köhler | We have Gigabytes of Freehand Files - PLEASE give us and Freehand a longer life! |
| 410 | eugenio alanis | Please update Freehand. |
| 411 | Mauricio Juarez | Freehand is more fluid and intuitive than that of Illustrator, a factor appreciated by designers with a more artistic leaning as opposed to those from a predominantly technical background. |
| 412 | Andreas Schindler | Please give Freehand in good hands to continue... |
| 413 | nina peci |
| 414 | Nicola | |
| 415 | Anonymous | I want it back! |
| 416 | Nikola Milovanovic | |
| 417 | Jaume Mas | |
| 418 | Umberto Bernasconi |
| 419 | liliana Maz |
| 420 | Anonymous | |
| 421 | Chia Ching Kai | |
| 422 | Flod | |
| 423 | riccardo torri | |
| 424 | Marisa dos Santos Pinto | |
| 425 | Bez |
| 426 | Mark Gelotte | FH user since version 3 |
| 427 | Nicola Gordon-Gladwin |
| 428 | Anonymous | |
| 429 | Remco |
| 430 | Gabriel Pastor | Freehand is far more quick for designing leaflets and brochures. You need Illustrator and Indesign to do the same work we used to do in freehand. And freehand is by large much more intuitive and easy to learn.
Save freehand or sell it to a company that will value it as it deserves. |
| 431 | Anonymous | Illustrator stinks. It is slow, the tools are not intuitive and accuracy is lacking. Freehand runs circles around Illustrator - why else did Adobe buy it? To kill it of course... |
| 432 | Anonymous | Illustrator stinks. It is slow, the tools are not intuitive and accuracy is lacking. Freehand runs circles around Illustrator - why else did Adobe buy it? To kill it of course... |
| 433 | Alex |
| 434 | Daniel Leal | |
| 435 | mert |
| 436 | tuÄŸba | Freehand is the most effective and well designed graphic programme had ever... |
| 437 | CAMINO DO | IMPRESCINDIBLE, manejable versátil, el mejor.... moriré con las botas puestas. No hay mejor programa vectorial, mal le pese a Illustrator.
Simply the best, Save Freehand!!!!!! |
| 438 | Phil | FreeHand - simply the best, still using it now, still no competition, bring it back!!
Phil |
| 439 | Vitor | Simply the best designer program ever made.
Adobe is completely wrong ending freehand.
I'll use it for ever.
Long live freehand. |
| 440 | Gunnar Sigurfinnsson | I would pay for a Freehand upgrade |
| 441 | Ashley Turner |
| 442 | Ashley Turner |
| 443 | Thomas Thü Hürlimann | |
| 444 | Isidor Demerzs | Have been usign FreeHand since 1990.
Thousands of files to take care of.
A substitute application [Illustrator] with a non-fluid, non-intuitive environment, workflow nor interface...
YOU get over it Adobe ! ! ! |
| 445 | Pascal Leibundgut | Thanks to all who support Freehand. FreeHand can not die. |
| 446 | Jänis Jvpitersson |
| 447 | Anonymous | |
| 448 | Anonymous | |
| 449 | Andreas Schöni |
| 450 | Nicole Werk | |