| # | First Name | Last Name | State | Country | Comments |
|---|
| 2001 | Lisa | Richardson | | | |
| 2002 | carol | stronstorff | FL | US | |
| 2003 | Jessica | Beckett | WA | US | |
| 2004 | Mark | Aaron | | | |
| 2005 | Judy | Todd | FL | US | My oldest grandson is serving with the Marines in Iraq as we speak. WHY is he there? |
| 2006 | Robert | Potter | CA | US | To my mind, the contents of the Downing Street memo provide solid legal grounds for the impeachment of President Bush. |
| 2007 | George | Hunt | CA | US | |
| 2008 | Petet | Bernardy | | US | |
| 2009 | Katherine | Layzer | MA | US | |
| 2010 | Bruce | Sears | | | The fact that this was so obvious even from the start almost makes it more difficult to summon up the requisite outrage. |
| 2011 | Rich | Kubec | | | |
| 2012 | John | Bennett | | US | |
| 2013 | James | Enwall | WA | US | |
| 2014 | John | Hessler | CA | US | |
| 2015 | Jos | Backus | | US | |
| 2016 | Anne | Bennett | WA | US | |
| 2017 | robert | ebeling | PA | | |
| 2018 | David | Wilcher | | | |
| 2019 | Adrianne | Carr | GA | US | |
| 2020 | Robert R | Vaughan | UT | US | We need an explanation and an investigation to help us avoid another error in judgement by our politicians, not just the executive branch but congress also. |
| 2021 | Patricia | Cote | WA | | |
| 2022 | Lorraine | Reafsnyder | CA | US | |
| 2023 | Jessica | ramos | TX | US | |
| 2024 | bill | klimas | CO | US | Start telling the truth, George. |
| 2025 | Jeremy | Ruzumna | | US | |
| 2026 | Craig Thompson | Rich | KS | US | Please explain the "memo" to all of your constituates, not the 51% who reelected you but the 100% who you are president of. |
| 2027 | David | Taylor | IN | | |
| 2028 | William | Wagner | | | |
| 2029 | John | Mix | | | |
| 2030 | Gene | Seybold | HI | US | |
| 2031 | Ali | Peret | OR | US | We ar not all sheep. |
| 2032 | john | parker | | US | |
| 2033 | Rick | Durr | | US | |
| 2034 | Jacqueline | Carter | | US | |
| 2035 | Matthew | Mizenko | | | |
| 2036 | Stanley | Davis | | | |
| 2037 | Christine | Slawinski | | | |
| 2038 | kyran | o'dwyer | NV | US | |
| 2039 | Robert | Bruno | CA | US | |
| 2040 | Lisa | Robeson | OH | | |
| 2041 | Rose | Bruno | CA | US | |
| 2042 | Kelli | White | KS | US | I DEMAND YOUR RESIGNATION, BUSH!
KW |
| 2043 | Charles | Repath | | US | |
| 2044 | Eli | Davidson | | | |
| 2045 | David | Moser | | | |
| 2046 | Robert | Bruno | CA | US | |
| 2047 | James | Lawrence | | US | |
| 2048 | Jane | Post | ID | US | |
| 2049 | Karolyn | Sharp | IA | US | |
| 2050 | Thomas | Gibbons | | US | |