| # | Name | Email | Comments |
|---|
| 51 | Cathy Anides | canides@yahoo.com | |
| 52 | Karen G. Bianchini | kbianch@yahoo.com | |
| 53 | Tina Belk | tbelk@earthlink.net | |
| 54 | Nancy Eddy | neddy@hotmail.com | |
| 55 | Herb Hastings | hhastings125@hotmail.com | |
| 56 | Deanna Pankow | dpankow@frn.org | |
| 57 | Donna Silva | DSilva9840@aol.com | |
| 58 | Alicia Sweet | sweetaliciaj@aol.com | |
| 59 | jane swim | janeswim@comcast.net | Case managers deserve better treatment.Period. |
| 60 | Delores Wills Guyton | willsguyton@yahoo.com | |
| 61 | Yvonne Zaman | zamanmar@aol.com | |
| 62 | Steve Collins | scollins@wccusd.net | |
| 63 | Laura Rice-Hall | ricehall4@aol.com | |
| 64 | Ora Anderson | oanderson@wccusd.net | |
| 65 | Joan Wallace | jwallace@hotmail.com | |
| 66 | Cheryl Theis | ctheis@dredf.org | |
| 67 | Elma Yell | akla1971@yahoo.com | |
| 68 | Jose Santos | jsantos@yahoo.com | |
| 69 | Armando Alcaraz | andyaam@yahoo.com | |
| 70 | Gabriel Barraza | gbarraza01@hotmail.com | |
| 71 | Kim Pierce | sakim@sarc.org | I work in Early Start and do Early Start intake as well as ongoing cases. I am currently working on approximately 90 cases!!!! |
| 72 | Maria Lucia De la Torre | luciadlt@yahoo.com | As a current case manager, I wholeheartedly agree that our caseloads are too high to provide quality services. It is both frustrating to feel like I don't know the children on my caseload as I'm sure it's frustrating for the parents to not have a consistent person to contact with regards to this child. The systems needs amending otherwise this valuable service, and it's quality, will most certainly diminish. |
| 73 | Daniel Villa | sadaniel@sarc.org | There has not been a cost of living adjustment in over 17 years and the system needs experienced case managers to be more efficient and effective. Experienced case managers are not being retained due to low pay and the high cost of living in California. Even a small increase will at least give a signal case workers that they are important . |
| 74 | Anonymous | Anonymous | |
| 75 | Samuel Espitia | sasam@sarc.org | I had big case load for a ling time, now I have 82 cases |
| 76 | James F. Elliott | jamesfelliott@gmail.com | As a service coordinator at San Andreas Regional Center, I can attest that our caseloads are consistently in the 90+ range. The Lanterman Act as written requires caseloads not to exceed 66 consumers per service coordinator. Each Regional Center is paid $37,500 per employee for salary and benefits -- far below what is needed to retain staff. Further, though Regional Centers are only allowed funding through the state, Regional Center employees are not considered employees of the State -- so we do not receive annual COLAs or raises. The Regional Center system is near the breaking point. Action is urgently required. |
| 77 | Ron Estioko | saronald@sarc.org | I am happy to see that actions like this are starting up and gathering steam. I hope that this is an effective means for making that change. As a Service Coordinator with San Andreas Regional Center, I know what it means to have the service available to consumers and I hope to be able to continue doing so. |
| 78 | Anonymous | Anonymous | |
| 79 | Sarah Pachner | sapachner@yahoo.com | |
| 80 | Derek Dewhirst | derekdewhirst@sbcglobal.net | The Core Staffing Formula for Regional Centers is way behind the times for salaries. This results in caseloads being much larger than required by law since Regional Centers need to attract quality workers. Furthermore - it puts almost 1 billion dollars generated to state of CA. from federal government in jeopardy due to caseloads being out of compliance. If this is not addressed very soon - families will really start to see much more turnover than they ever have in the past as RC's cannot keep up with cost of living. They will likely be able to hire young workers short-term for low pay who do not understand the complex system - and by the time they start to figure things out they will leave for better paying jobs with the county. This will ultimately really have a negative effect upon Consumers and families. Therer needs to be a change in the Core Staffing Formula for Regional Centers. |
| 81 | Patricia Lynch | satlynch@sarc.org | |
| 82 | Stacie-Uyen Ngo | sastacie@sarc.org | |
| 83 | Regina Sueoka | saregina@sarc.org | |
| 84 | Debora A Salazar RN | salazar2@ix.netcom.com | California legislators need to set presidence by paying agencies who solely contract with DDS, like Regional Centers, an annual COLA equal to those received by Calif. State employees.
Thank you. |
| 85 | Ricardo Cornejo | contraband831@yahoo.com | |
| 86 | Jennifer Hayes-Luong | luongclan@yahoo.com | Not only do I work for a Regional Center, but my 8 year old daughter is a client. So from both sides of this coin I can whole heartedly support this petition. Please enact a change. |
| 87 | Richard Boyce | raboyce1071@yahoo.com | Please provide a new updated formula for funding Regional Center Operations budgets. |
| 88 | Jenny Marsden | jmpodkayne@aol.com | |
| 89 | elaine Reibsamen | saelaine@sarc.org | |
| 90 | Anonymous | Anonymous | Thank you for starting this petition. As a regional center case worker, I know first hand how hard it is to deliver quality services with a caseload which is out of compliance (90+). The cost of living in this area is also high. I have thought many times of leaving the position to find something that pays better (though would be less rewarding). |
| 91 | Julie Castro | julrod2@sbcglobal.net | I am both a seasoned case manager and a family member of a person with developmental special needs. As a family member, I can attest to the difference in careful service planning consumers receive when the case manager is well-trained and supportive, as compared to when the case manager is new and/or overextended. This is a complex field that requires experience and training--and the time to put these to good use. When any of these elements are lacking, service suffers. As a casemanager of children under age 4, I worry about not having enough contact with families at a critical juncture in their children's lives due to the large caseload size. Most of us want to be able to give closer, more frequent attention to the families on our caseloads, to research resources for them, and to provide them with a supportive, hopeful oasis during the time that they adjust to having a child with developmental challenges. We want to see children in programs that optimize their potential, and to see our older consumers leading happy, productive lives. Many of us come in early, stay late, or put in time on the weekends just to tread water with the paperwork demands. We want to stay abreast of major research findings and best practices. However, not only do the caseload sizes impede best practice in service coordination, but the financial limitations as well. Should we put in extra hours to keep up with paperwork, or take a part-time job in addition to this fulltime one, or look for other work? It becomes increasingly difficult to exploit oneself. I am, at present, the sole support of my own family as my spouse looks for work-- we are barely making ends meet! I've had co-workers leave, especially single parents, due to the economic limitations in the DD field. It is ironic that with a masters degree and coursework toward a doctorate, plus many years in the field, I make substantially less (20- 30 thousand less conservatively) than if I had been in elementary education for the same amount of time. This is not to imply that educators are overpaid , but to underscore how underpaid this workforce is, despite most of us having advanced degrees in a social service field. I treasure the memories of the wonderful families and children on whose behalf I have worked all these years, but I am also sad to realize that by staying in this field I have failed to keep my own family's economic best interests at heart. Please give serious consideration to the above petition. |
| 92 | F Scott Blow | safscott@sarc.org | |
| 93 | Carrie Rose | kevinoisthebest@sbcglobal.net | |
| 94 | Anonymous | Anonymous | |
| 95 | Anonymous | Anonymous | |
| 96 | shelley Berkowitz | safaith@sarc.org | |
| 97 | Anonymous | Anonymous | I had a caseload of 80-90 for a year and a half! I work in Early Start with infant to 3 year olds. We're supposed to have 45 per service coordinator! I feel that I am diligent about providing services, but there would be so much more I could do personally to support the children and their families. Maybe DDS and the RCs don't really want me to, because it would mean spending more money! (I'm really good at my job...). Think about it! |
| 98 | Anonymous | Anonymous | The Regional center need more Case Workers.
The clients of the Regional Center really need better quality of service. It is difficult to establish a effective communication with the Case Manager and client during "Transition" to adulthood, when in a period of 2 years a client had 3 Case Managers, some of them the client did not have opportunity to meet with. That is our case. |
| 99 | Renee Skudra | Renees52@aol.com | |
| 100 | Nicole Morris | morriskncc@aol.com | |