| # | Name | Comments |
|---|
| 501 | Gary Smith | The A1079 is a nightmare. I wouldn't use my car if I didn't have to. The public transport is so expensive and does not run regularly outside of the 9 to 5 normal work hours. Does anyone realise that people do get jobs away from their home town and that they don't work 9 to 5? |
| 502 | ian littlejohn | |
| 503 | Chris Allen | It is always best to engineer out problems stupid speed cameras have proved far from being the answer to the problem. |
| 504 | David Anderson | |
| 505 | J Draper | I also travel that road frequently - its a death trap. Because of the poor road conditions and lack of passing, people become prone to bouts of road rage and then drive in a seriously unsafe manner |
| 506 | David Anderson | |
| 507 | Anonymous | |
| 508 | Matthew Day | |
| 509 | Simon Graham | Although the road is heavily used a large part of the impact is down to the traffic handling at the roundabout where the A64, A166 & A1079 meet. If travelling Westwards I very often choose the longer route via Howden (A614) to the M62. |
| 510 | Rik Mennon | |
| 511 | D G Turner | This road is a nightmare especially during the hours of darkness. It's a wonder that there haven't been more fatalities over the years. |
| 512 | Richard Griffiths | This road is well overdue an upgrade As a minimum the dual carriageway section from Shiptonthorpe should be extended for most (if not all) of the distance to York. If not all, then certainly anywhere possible. (see the A19 for an example, there are several stretches of DC which allow you to get past tractors and other slow vehicles) |
| 513 | Ruth Spackman | |
| 514 | Rodney Hardwick | Have used this road regularly over the last 8 years and now try to avoid it if I can because it is so dangerous |
| 515 | Ben Partridge | |
| 516 | Martin Derham | Causes chaos on my journies to and from work - DAILY!! |
| 517 | Anonymous | |
| 518 | Russell | I travel to work each day between Beverley and York a distance of 32 miles (a journey I have undertaken for the last 5 years). This journey usually takes an hour to complete, but has significantly increased over the last few weeks due to the roadworks on the A166 (Stamford Brdige), installation of traffic lights at Dunnington and Elvington and 'improvements' to the A65/ A1079 interchange roundabout at Grimston Bar.
These so called improvements will only slow down traffic flow, lead to more congestion and frustration as journeys take longer to complete.
Today (13th March), I left home at 7.00 am and arrived at work 85 minutes later, due to the sheer volume of traffic on the road. I arrived at the back of the queue for York at 7.25am, outside the village of Wilberfoss (seven miles from the city of York). It then took an hour to complete the last seven miles of my journey!
I would gladly use public transport to get to work if there was an alternative...
We have no direct rail service from Beverley to York (such a journey would take upto two hours each way) and the bus is inconvenient, it goes 'around the houses' and take 70 minutes each way.
THE A1079 IS A JOKE AND THIS CANNOT BE ALLOWED TO CONTINUE...... |
| 519 | Nicola Simpson | I think the A1079 needs upgrading as soon possible. At the moment with roadworks on A1079 and A166 Stamford Bridge, the traffic is becoming even worse. It now takes me well over an hour to reach work every morning and it is beyond a joke. Something needs to be done sooner, rather than later!! |
| 520 | judith wright | |
| 521 | graeme pittaway | |
| 522 | Christian Wood | I'm tired of spending an hour on a journey that should take 30 minutes. |
| 523 | hans rau | |
| 524 | Ben Wood | |
| 525 | John Bayldon | |
| 526 | Dorothy Bayldon | |
| 527 | will snell | i find that this road is very dangerous to get onto. on my local access to it at barmby moor, there should be traffic lights at this junction and a few of the others round here. at peak times you can be sat waiting ten minutes before you get a chance to get onto the road. |
| 528 | CHERI MUSSELL | |
| 529 | Mike Green | I had to travel this road everyday to work in Hull. I have been involved in 2 accidents in 1 year on this road, neither were my fault! I now travel by train as it is much safer, even if I have had to alter my working hours to get a train. |
| 530 | Jason Riches | |
| 531 | Eric Wood | The A1079 should be renamed death alley. I have lost count of the number of accidents I have seen travelling on this road.In a morning between Wilberfoss and the A64 it is a car park.The road should be improved and a rail link be reopened. |
| 532 | Eric Wood | The A1079 should be renamed death alley. I have lost count of the number of accidents I have seen travelling on this road.In a morning between Wilberfoss and the A64 it is a car park.The road should be improved and a rail link be reopened. |
| 533 | Louise Corrigan | This road is well used, accommodating farm vehicles, heavy goods vehicles, commercial and private vehicles, allowed to travel at different speeds. There are very few safe passing places. One accident can cause hours of delay, and one is too many, especially if a fatality is generated. |
| 534 | D. Barnfield | |
| 535 | Denise Beardall | This road is a joke now with the sheer volume of traffic - it is a MAJOR road from Hull to York and should be duel carriageway for parts if not all.
It is very very hard to get out from either of the Pocklington exits onto the A1079 or the Barmby Moor junction at peak times - perhaps roundabouts would be sensible! |
| 536 | Mark Eastaugh | Desperately needed to improve safety on the road. I am not sure that the current "improvements" if that is what you can call them will be any use. It just seems too little. All it will do is cause bigger jams and more carbon pollution. Its time this government woke up to the fact that Vehicles emit more carbon emissions when they are stationary or crawling along at slow speed. At 50mph or more, they emit very little. Lets get traffic moving, not bring it to a halt - we all may live a little longer then. |
| 537 | Mark Eastaugh | Desperately needed to improve safety on the road. I am not sure that the current "improvements" if that is what you can call them will be any use. It just seems too little. All it will do is cause bigger jams and more carbon pollution. Its time this government woke up to the fact that Vehicles emit more carbon emissions when they are stationary or crawling along at slow speed. At 50mph or more, they emit very little. Lets get traffic moving, not bring it to a halt - we all may live a little longer then. |
| 538 | Rod Eastaugh | |
| 539 | Janet Eastaugh | |
| 540 | Carol Gardner | |
| 541 | Sam Tillotson | |
| 542 | Canon R P H & Mrs J A Frank | Although we may well be past the age of driving by the time that this upgrading may be completed, we will nonetheless 'rest' assured that future generations will be able to travel in greater safety! |
| 543 | Anonymous | The A1079 is proving to be a complete nightmare, the journey to York must be horrendous for those who work in York. |
| 544 | Ben Murden | |
| 545 | Jacqueline Taylor | I use this road everyday and it definitely needs an upgrade |
| 546 | Terri Codling | |
| 547 | Fiona Stewart | |
| 548 | Sarah Hill | My desk at Phoenix Software faces out onto the A1079 and I often see the queues of traffic at various times of the day. My colleagues are regularly late home or into work due to congestion to and from York. |
| 549 | Anonymous | |
| 550 | Anonymous | On a good day it takes me 10 minutes to get onto the A1079 on the Junction at Hayton York bound, we have been known on a bad day to take 20 mins!
continuous stream of traffic both ways with few breaks from approx 8.10am onwards until after rush hour. |