| # | First Name | Last Name | State | Comments |
|---|
| 101 | Sean | Hendricks | WA | |
| 102 | Howard | Battan | WA | |
| 103 | Wojtek | Chmielewski | | |
| 104 | Donn | Pedro | WA | After reviewing the proposed changes, I do not believe them to be fair. All vehicles should be paying a proportional fare, based on the amount of space they take up on a ferry. It should not be set by some arbitrary decision that motorcycles equal so many cars being changed at a whim and with a corresponding raise in fees.
Are they going to raise the fees for the HUGE single occupancy SUVs people are using on the ferry?
|
| 105 | Gary | Herpick | WA | |
| 106 | Arnold | Hong | | |
| 107 | andrew | rhodes | | |
| 108 | Deron | Amans | WA | |
| 109 | Harry | Kelder | WA | |
| 110 | Craig | Langley | WA | |
| 111 | Gary | Scherler | WA | Make it equal across the board or not at all. |
| 112 | Mark | Holmes | | |
| 113 | Roland | Vetter | WA | I |
| 114 | John | Ottinger | WA | There are 4 riders in this household and we WILL drive around if this happens> And you can bet , we will pass this around |
| 115 | Janine | Owens | OR | |
| 116 | Carey | Fujii | WA | |
| 117 | Paul | English | | |
| 118 | Virginia | Smith | | |
| 119 | Ben | Bloom | | Talk about moving in the wrong direction !
Are all of our high paid WSF uber-officials getting tired of watching motorcycles zip by them as they sit in their SUVs with their hyphenated names and bloated salaries ?
This goes out to Harris-Huether .
Obviously, Harris-Huether is using political clout to lash out at motorcyclists.
Maybe she should buy a bike. She has enough cash, just take a look at her salary.
Regards,
Ben
|
| 120 | Drake | Smith | | |
| 121 | Timothy | Johnson | WA | We are always stuffed in the areas where cars can not park. I demand then to park were the damn SUV with one person in them park |
| 122 | Rebecca | Patrick | WA | |
| 123 | james | johnson | WA | |
| 124 | John | Coulter | | |
| 125 | Greg | Smith | WA | |
| 126 | Mike | Moyer | WA | Please review your reasons on the 14% raise on motor cycles, this is a unfare raise. |
| 127 | Ron | Pierce | | |
| 128 | andy | dehart | | |
| 129 | Owen | Johnson | WA | |
| 130 | Lee | Kaslander | WA | |
| 131 | Butch | Henderson | WA | I think that because motorcycles fit into spaces that would not be considered "Revenue Spaces" for cars, that they should not have an increase more than 6% like automobiles. |
| 132 | james | whipple | | |
| 133 | Kevin | Mullin | WA | |
| 134 | Anonymous | Anonymous | WA | |
| 135 | Chuck | Stephens | WA | |
| 136 | Jason | Richert | WA | |
| 137 | Daniel | Kha | WA | |
| 138 | Bob | Colgan | | |
| 139 | Anonymous | Anonymous | | |
| 140 | Anonymous | Anonymous | WA | i disagree that motorcycles are
no longer "tucked into nooks
and crannies"...i've often been
in such limited space i could
barely get off the bike! at
lease six bikes could fit into
one suv spot... |
| 141 | Jacqueline | Gray | WA | To be fair, why not base fares on both type of vehicle (small car, big car, suv/truck, gas wasters such as Hummers, bicycle, motorcycle, etc) as well as total length of the vehicle. I also drive a very small car, and it annoys me that I pay the same exact fare as an suv that can easily be 50% bigger in the floor space it occupies! The whole system should be recalculated to be based on the LENGTH of each vehicle AND considering that three motorcycles can fit across a lane, the motorcycle rate should be 1/3 of a car the same length. this would encourage people to take their smallest car, thus allowing more people to get on the over-crowded ferries! One last thing: remember, motorcycles are very fuel-efficient and their drivers deserve an additional consideration for the positive effect riders contribute toward conserving our fuel resources. |
| 142 | Kelly | Lothian | | |
| 143 | Timothy | Steenerson | WA | |
| 144 | Ken | Hattan | WA | Why not make MC rates the same as pedrestians, uless they use an automobile space. |
| 145 | Anonymous | Anonymous | WA | |
| 146 | Anonymous | Anonymous | WA | |
| 147 | Dawnise | Dopek | | |
| 148 | Anonymous | Anonymous | | |
| 149 | Jay | Hines | | |
| 150 | Anonymous | Anonymous | | |