|
WHEREAS: On Monday, June 6 the Westmoreland County Planning Commission will revisit a proposal to rezone 47 acres of property next to 5th President James Monroe's birthplace that will allow 100 homes to be built on the site.
WHEREAS: At the Planning Commission's last hearing, they voted in favor of the proposal by without asking for any site plans or proffers from developers.
WHEREAS: Westmoreland County has recently signed a lease with the James Monroe Foundation to construct a tourist center and outbuildings to better honor Monroe's life and provide residents with a real tourist attraction on the site.
WHEREAS: Allowing unrestricted development of the 47 acres could endanger the birthplace site just when interest and money have been raised to make it a real boon for historic development and preservation.
WHEREAS: On June 13, the Board of Supervisors is scheduled to hold a hearing on the rezoning.
WHEREAS: At the last hearing Supervisors asked for a archaeological study to determine whether a family graveyard exists on the property.
WHEREAS: James Monroe spent his youth on this property.
WHEREAS: James Monroe served his country as a U.S. Senator, Minister to France, negotiator of the Louisiana Purchase in 1803, crafter of the influential Monroe Doctrine, and ultimately our Nation's fifth President.
NOW, THEREFORE, BE IT RESOLVED:
That a proper archeological examination should be conducted on the site.
That County planners and local and state government officials should demand that safeguards be in place before any development occurs.
(fields marked with * are required)
*Signatures take 10 minutes to post.
| # | First Name | Last Name | State |
|---|
| 1 | Chris | Winslow | CA |
| 2 | Bill | Thomas | VA |
| 3 | Kim | Winslow | CA |
| 4 | dale | glasgow | VA |
| 5 | Colleen | Carson | CA |
| 6 | Peter | Broadbent | VA |
| 7 | Jason | Schmidt | CA |
| 8 | THOMAS | HARRISON | VA |
| 9 | Todd | Knode | CA |
| 10 | Michael | Harris | PA |
| 11 | Joshua | Tucker | CA |
| 12 | Michael | Arendall | FL |
| 13 | John | Jenkins | VA |
| 14 | Carrington | Newsome | VA |
| 15 | linda | lumpkin | VA |
| 16 | Jeremiah | Nelson | VA |
| 17 | Marc | Bauer | CA |
| 18 | Mark | Winslow | SC |
| 19 | Page Laubach | Warden | VA |
| 20 | Lawrence | Milne | CA |
| 21 | Joseph | Hall | VA |
| 22 | Jessica | Austin | MD |
| 23 | Steven | Spence | VA |
| 24 | Katja | Spence | VA |
| 25 | Dr. Richard J. | Pomazal | WV |
| 26 | Randy | Carr | FL |
| 27 | Carlos | Padilla | VA |
| 28 | Julia | Guill | VA |
| 29 | Elizabeth | Colorado | VA |
| 30 | Jean | Arkens | MI |
| 31 | Leonard | Oberlander | DC |
| 32 | Glen | Roach | WA |
| 33 | Susannah | Tyler | VA |
| 34 | leah | beard | GA |
| 35 | Linda | Crandell | VA |
| 36 | Jason | Bhattacharya | VA |
| 37 | Elinor | Kuhn | VA |
| 38 | William | King | VA |
| 39 | Bruce | Laue | NY |
| 40 | David | Carter | VA |
| 41 | lynne | robertson | VA |
| 42 | michael | mills | MD |
| 43 | Jean | Hendrixson | TN |
| 44 | david | lassman | VA |
| 45 | Jean | Dickey | MA |
| 46 | Polly | Johnson | VA |
| 47 | mark | slaw | VA |
| 48 | Joan | Quinn | MD |
| 49 | John Douglas | Hall | VA |
| 50 | Stephen | Hildebrand | PA |
Restoration of the Birthplace, click:
|