| # | Name | Comments |
|---|
| 101 | Anonymous | |
| 102 | Barbara Bennett | |
| 103 | Becki Crafter | my Nanna has Bipolar and has only recently come out of hospital, when she is ill we need the services to be there!!!!! |
| 104 | Anonymous | we need more accomodation not less |
| 105 | Anonymous | |
| 106 | Mik Coyle | St Albans |
| 107 | Michelle Dixon | |
| 108 | Patricia Sheppard | |
| 109 | L.Kvavilashvili | |
| 110 | Chris Wright | Service user member of the HPT User Council, Viewpoint Executive and Co-Chair of Experts by Experience Group EDC |
| 111 | Kym Russell-Winter | As Head of the Student Counselling Service at University of Herts, these cuts would have a direct adverse effect on many of our staff, students and their families |
| 112 | kathy biram | I am a former service user and employed by hpt and totally disagree with hpt having to make cuts to service |
| 113 | Anonymous | I had a friend who very recently committed suicide. She suffered from manic depression or by-polar. She already made an attempted suiside in Jan 06 but was sent home after only 24hrs in hospital. I do respect her decision to take her own life because I believe her problem was becoming just too much, but I do wonder if the support she was given through the national health would have made any different. Mental health problems are so awful and to think that money is going to be cut back really worries me. I also know that my friend would have wanted to have supported this partition. |
| 114 | Julia Ratcliffe | Everyone counts so why should people with mental health issues be further disadvantaged in life due to funds and support being removed. |
| 115 | alex didlock | It has already been proven that you need more services not reduce them. |
| 116 | jenny plastow | |
| 117 | Anonymous | |
| 118 | Anonymous | Hatfield |
| 119 | Dr Pieter W Nel | |
| 120 | Martin Seager | If we cut mental health services substantially at any tier (1,2,3 or4) this will cause failure in the whole system and cause enormous emotional, social and financial cost to the community. We ned more psychological service options not less |
| 121 | Jerome Price | |
| 122 | Gemma Casey | |
| 123 | Anonymous | |
| 124 | Olivia Doughty | |
| 125 | Yvonne Westlake | |
| 126 | Anonymous | These cuts hit vulnerable groups disproportionately at the same time as policy declarations promise more investment in mental health. this is so destructive of established teams and infrastructure! |
| 127 | Anonymous | |
| 128 | Terri Spencer | I feel our NHS has taken enough battering over the past few years, come on is'nt about time things started to change for the best. Once we were so proud of our NHS system before this so wake up the health secretary and make us proud once again. Our parents and theres before us have paid into this system but its the elderly who suffer the most which in most peoples eyes is disgusting, whats it going to be like in 10 to 20 years from now I can tell you GONE unless something is done now. |
| 129 | Jenifer Leonard | This is short-term thinking. Money savednow will have to be spent later on prison, probation and social care |
| 130 | Anonymous | I believe Care in the Community should be the way forward, but not in the underfunded way it has been rolled out. Whilst not having direct experience of the system, my ex-partner, as a person living with paranoid schizophrenia, has. In the past when we were desperate for help it came; 2 days later. Either or both of us could have been dead by then. John's care in the community equates to a chat once a year with his psychiatrist, and a depot injection once a fortnight; if he is lucky the nurse stops to chat for 30 minutes to an hour.
There is no continuity of care; the nurses come and go some lasting only a few months and the process of getting to know someone (on both sides) which can be barometer for health, has to begin again.
John is lucky, he has my son and me and a loving family. Many are not so fortunate as the increasing number of mentally ill living rough testifies to. |
| 131 | Anonymous | Hitchin |
| 132 | Anonymous | Where do fellow sufferers of mental health go from here ?. |
| 133 | Anonymous | I have a cousin who has a multiple pesonality disorder and he has needed residential care on a few occasions> I dread to think what would have happened to him and some of his family members is the funding had not been available to provided the care he needed when he needed it most. |
| 134 | CORRINA SCOTT | If these cuts are made it could lead to problematic affects for service users. It is presently very difficult to get admitted to hospital when you are mentally unwell, should there be fewer beds and help available this could mean a higher suicide rate. I found the psychology service a great help in my recovery should this be cut, recovery times will take longer and the route of the problem is never discovered. Bed cuts in nearby units will involve more travelling time, inconvenience for carers, friends, etc. Mental Health problems are increasing within the population therefore beds should not be decreased. PLEASE DON'T MAKE THESE CUTS. I JUST MANAGED TO SURVIVE!!!!
Corrina Scott
Watford |
| 135 | Dai lloyd-Hughes | Mental health services have been lamentably underfunded. Are we still to be considered the 'cinderella service' despite all we know about the health/costs benfits of psychological /MH interventions? |
| 136 | Anonymous | |
| 137 | Laurence Griffin | As a parent of two people with Autism Spectrum Disorder, I am horrified at the arbitrary, short-sighted and discriminatory nature of the proposed cuts. These fall on those least able to defend themselves and fight for their rights. This cannot be just. |
| 138 | Dr Michael Buckenham | There is a continuing need to protect Mental Health services if the Government policies such as New Ways of Working and Payment by Result are going to achieve their anticipated benefits. |
| 139 | Nigel Quinton | Mental Health always seems to get the worst deal and these proposals seem almost entirely without justification. Our district scrutiny committee was very critical of the need for cuts and yet this seems to have had no impact in the process which carries on regardless. I suspect a large number of the proposed cuts will actually be counterproductive as they will incur additional costs in other parts of the system - that or serious loss of provision. |
| 140 | Mayor Dorothy Thornhill | The people who will be affected by these cuts are the most vulnerable in our town. They need more not less if they are to stand a chance of fulfilling their potential. Making a prudent trust face cuts due to other areas overspending is also grossly unfair. |
| 141 | Peter Williams | TheSt.Albans and harpenden PPI have submitted a separate answer to the consultation. We support your action |
| 142 | janet.baddeley | These cuts cannot go ahead until enough community support is in place. |
| 143 | Barbara Chapman | Leverstock Green |
| 144 | Anonymous | |
| 145 | Robin Sproul-Bolton | Watford |
| 146 | Pamela Reitemeier | |
| 147 | Annette Avedian | Redbourn, Herts |
| 148 | Tracey Behrakis | Outrageous |
| 149 | Anonymous | a disgrace |
| 150 | Emma Saysell | No cuts!! |