| # | Name | Comments |
|---|
| 51 | Heather Salon | |
| 52 | Jessica Baker-Ballantyne, CNM | |
| 53 | Carmen Castillo | |
| 54 | Kelly | |
| 55 | Christine Laskowski | |
| 56 | Shannon Jacovino | |
| 57 | George R Slingo III | |
| 58 | Kimberly Embry | |
| 59 | George R Slingo III | |
| 60 | Brianne Casadei | |
| 61 | amy chavez | |
| 62 | marlo marrero fernandez | I am all for education on the best birthing plan that is right for the mom and family. I feel that lack of education about the whole birth process leads to painful birth experiences. If a cesarean is not a medical need then why? from both sides, the mom and the doctors, both are at fault. |
| 63 | Sarah C. Kellogg | As a mother of 2 children born naturally, and a Women's Health Nurse Practitioner, I am deeply concerned about the increasing numbers of Cesarean surgeries in Connecticut and across the country. Have women's bodies changed so much in the past 50 years to merit this increase in cesareans? I think not. Women in America are physiologically comparable to other countries, like the Netherlands, for example, whose home-birth rate is equal to our cesarean rate! What a shame that we have come to mistrust our bodies and the design of this natural process that has created life for...ever!
While necessary in some cases, cesareans are NOT always the "safest" option. Unfortunately cesareans are often the result of medical interventions that paradoxically impede the natural process of birth. What's worse, as a hospital nurse, I saw too many cases of cesareans that were not a medical necessity, but instead served as a medical "convenience" for doctors who had "schedules to keep or deadlines to meet" (including end-of-shift, sleep, even holidays & sports.) This is an outright abuse of women/patients and medical priviledge and should be penalized!!!
With higher physician-reimbursement for c-sections and longer hospital stays, it's clear that birthing babies has become a business where the providers profit from opting for cesareans. And with a greater risk for post-operative complications, cesareans again, offer more money for the hospital, and more risk for the mother.
As such, the state and insurance companies should create incentives for physicians and hospitals who have low cesarean rates. The state should also work for safeguards for physicians who develop relationships with their patients, to better practice safely, & according standards of practice. Connecticut needs to take the lead in using evidence-based medicine that supports the natural physiology of birth, rather than rely on medical practices that are directed by fear of letigious outcomes. Finally, we need to promote education of women in their bodies' ability to birth their babies naturally in a safe, supportive, and untimed environment.
If all of our modern interventions, such as cesarean birth were truly beneficial, we would not still have the high infant & maternal mortality rates that we do have. As one of the wealthiest states in one of the wealthiest industrialized nations we have an opportunity to turn these rates around. We just need to be brave enough to do it. |
| 64 | Branwen OShea-Refai | |
| 65 | Pamela Puttre | |
| 66 | Annie Frisbie | |
| 67 | Anonymous | |
| 68 | Deborah Peckman | I am a citizen who is concerned about the high rate of cesarean births in this country. More attention should be brought to the health problems and higher cost associated with cesareans so that doctors and pregnant women learn to make other choices when possible. |
| 69 | Maria Kennedy | |
| 70 | Cindy lou Burgess | |
| 71 | Julia E. Johnson | Milford, CT |
| 72 | karine | |
| 73 | Carrie Dunlap | |
| 74 | Keira Brown | |
| 75 | Anonymous | US ranks 41st in the world for maternal health outcome and our irsing c-section rates contribute to this problem. This is a public health crisi. |
| 76 | Jodi L. Kluchar | |
| 77 | Jeanne Batacan | With premature births on the rise and the link to these births and the epidemic rise in cesarean births, SOMETHING has to be done to force doctors to start practicing evidence-based obstetrics!
Thier dictate of "First, do no harm", has long been forgotten. |
| 78 | Douglas Husbands, DC, CCN | The rate of cesarean sections is unnecessarily high compared the the rate of actual necessity for C-sections in the United States. Research studies show that the rate of C-sections performed with midwife and birth-doula attended births, with the physician standing by as needed, is much lower than physician-only attended births. |
| 79 | Teresa Twomey | It is time for us to step up and address the myriad issues related to women's reproduction that have long been ignored. One of the first steps is to alert women to the facts. The rate of Cesarean sections is one of those of facts. Please support this! |
| 80 | Chrissie Hopkins | |
| 81 | Merreley Donohue | |
| 82 | Anonymous | |
| 83 | Julianne Rice | Please please consider taking a closer look at the rest of the world. Their birthing practices are much more civil and kind to both mom and baby. The side effects from our birthing practices cannot yet be measured so they are moving on as if there are none. This is dangerous. Please please consider looking and inspiring other leaders to look more closely at this issue. |
| 84 | Sharon Storton | The new higher cesarean rates are dangerous for mothers and infants: higher morbidity and mortality, higher prematurity, higher morbidity and mortality with subsequent pregnancies. Doctors will not "police" themselves when fearful of litigation. Help us to protect ourselves from their fears! |
| 85 | Selena M. Green,LM,CPM | |
| 86 | Stephanie Harrison | |
| 87 | Robert Harrison | |
| 88 | Diana Hurwitz | |
| 89 | Ken Kirchoff | |
| 90 | Anonymous | |
| 91 | Stacey Gregg | |
| 92 | Anonymous | |
| 93 | Eliana Tsukroff | Dear Congressman Shea,
Please support all efforts to lower the rate of cesarean birth in Connecticut. As a voting citizen and mother of two I am very concerned about its far reaching effects, not only on the health of the mother, but also on the nursing relationship between a mother and her baby. Although I had a vaginal birth with my first son 2 1/2 years ago I had a very difficult start to breastfeeding - the accepted best method of feeding a baby. How much harder it would have been if I had had a cesarean.
I was fortunate, but two of my friends were not. Two of my friends had cesarean births and had to abandon breastfeeding after several weeks, a heart-breaking decision for each of them. That is why I am so concerned that cesarean birth be used only in a true emergency. |
| 94 | Anonymous | |
| 95 | Tobi | |
| 96 | Shannon Quinn | |
| 97 | Anonymous | Something needs to be done about this health epidemic. First time mothers especially should be aided in avoiding cesarean's when possible as more likely than not, it will be recommended that all births thereafter are also cesarean. |
| 98 | Amanda Steyer | |
| 99 | Susan Nalbach | As American women are assaulted everyday with cesarean being the most common surgery, the awareness needs to be raised on this issue. Let's start putting women and babies first and build the hospital profit elsewhere |
| 100 | Christa Billings | |