![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PDF files on this site |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Signers 1-50 | 51-100 | 101-150 | 151-200
| # | First Name | Last Name | Title | Business Name | City | State |
|---|---|---|---|---|---|---|
| 51 | Loris | vonBrethorst | Owner | Tri-Von Enterprises | Roanoke | IL |
| 52 | Judy | Wicks | President | White Dog Enterprises, Inc. | Philadelphia | PA |
| 53 | Katherine | Todirita | partner | Dao Designs | Tucson | AZ |
| 54 | Tom | Mendelsohn | Principal | Mendelsohn, Gittleman & Associates | MA | |
| 55 | Charles | Gust | CEO | Directed Evolution Networks | Seattle | WA |
| 56 | Shainna | Brooks | Owner | Consigning Women, LLC | SC | |
| 57 | Charles | Burpee | Partner | Warner Norcross & Judd LLP | Grand Rapids | MI |
| 58 | David | Karaus | Owner | Contractor | Jamaica Plain | MA |
| 59 | Tricia | Harris | CEO | Social Genesis | Atlanta | GA |
| 60 | Bob | Abramms | Chair of the board | ODT, Inc. | Amherst | MA |
| 61 | Deborah | Cohen | Owner | Paradise Dance | MA | |
| 62 | stephen | abrams | cpa | louis sternbach lp | new york | NY |
| 63 | Chris | Hartman | Partner | L & J Hartman Corporation | Grainfield | KS |
| 64 | Jim | Amaral | President | Borealis Breads | Wells | ME |
| 65 | John | Costin | Owner | Veneer Services Unlimited | Kennebunk | ME |
| 66 | Martin | Indik | Esq. | Indik & McNamara | Princeton | NJ |
| 67 | Steve | Hanrahan | Owner | Mirador Community Store | Portland | OR |
| 68 | Russel | Jackson | OWNER | R&RCONST.&MAINT | ADELANTO | CA |
| 69 | Derek | Chung | Partner | Tactile Pictures | San Francisco | CA |
| 70 | Judith | Campbell | Owner | Judy Campbell Graphics | TX | |
| 71 | Douglas | Green | Owner | Green Design Furniture Co. | Portland | ME |
| 72 | Karl | Suh | Self-Employed | Self-Employed | Los Angeles | CA |
| 73 | Gayle | Meiske | Ms | Ethical Studies Institute | Austin | TX |
| 74 | Kaj | Telenar | Owner | Telenar Enterprises, Inc. | Woburn | MA |
| 75 | Andrew | Comfort | Owner | Studio Comfort LLC | Minneapolis | MN |
| 76 | Douglas | Erickson | President | ENTARCO USA Inc. | Columbus | OH |
| 77 | mims | carter | owner | carter's nursery and horticulture services | pass christian | MS |
| 78 | Clem | Wilkes | owner | Engraving Arts | Laytonville | CA |
| 79 | Darius Alexander | Ross | Manager, Partner | D Alexander Ross Capital | New York | NY |
| 80 | Susan | Gould | Psychotherapist | Susan Gould, LCSW, BDC | Land O Lakes | FL |
| 81 | Richard | Moen | Owner | M Ranch | Clearbrook | MN |
| 82 | Trudy | McCollum | owner | Decor by Trudy | Little Rock | AR |
| 83 | Arthur | Rock | Principal | Arthur Rock & Co | San Francisco | CA |
| 84 | Patricia | Snow | Retired | McCurnin, Swan & Assoc | Baton Rouge | LA |
| 85 | Sheridan | Neimark | Senior Member | Browdy & Neimark, PLLC | Washington | DC |
| 86 | Peter | Allen | Retired Forester | Seven Generation Woodlands | Harrisville | NH |
| 87 | Anonymous | Anonymous | owner | Claire Safram | Westport | CT |
| 88 | David | Hall | owner | Made in Jerome Pottery | Jerome | AZ |
| 89 | Wes | Macleod Ball | Partner | Bergen & Parkonson, LLC | Kennebunk | ME |
| 90 | Kenneth | Curtis | Senior of Council | Curthis Thaxter Stevens Broder & Micoleau | Portland | ME |
| 91 | Neil | Rolde | Owner | Tilbury House | Gardiner | ME |
| 92 | Anonymous | Anonymous | owner | Black Bear PR | Portland | ME |
| 93 | Mary Allen | Linderman | owner | Coffee by Design | Portland | ME |
| 94 | Barry | Abbott | owner | Great Works Massage Therapy | N Berwick | ME |
| 95 | Richard | Stiles | owner | Stiles Law Firm | Appleton | WI |
| 96 | Michael | Jones | President | Michael D Jones | Sea Girt | NJ |
| 97 | Charles | Klasen | owner | Ranch | Crawford | CO |
| 98 | Anonymous | Anonymous | owner | no name | Long Beach | CA |
| 99 | Richard | Trownsell | owner | Pinemoor Pizza | Crystal Lake | IL |
| 100 | Elizabeth | Delaney | Proprieter | Delaney Business Services | Arlington | MA |
Responsible Wealth, 29 Winter, 2nd Floor, Boston, MA 02108.
Voice: 617/423-2148 Fax: 617/423-0191.
© 2004 Responsible Wealth. All rights reserved.