| # | First Name | Last Name | Town | Country | Comments |
|---|
| 401 | James | Neilan | West Didsbury | GB | |
| 402 | Serena | Macbeth | London | GB | |
| 403 | Anonymous | Anonymous | Sault Ste. Marie | CA | |
| 404 | Anonymous | Anonymous | WITLEY | GB | |
| 405 | Lisa | Gilding | Bramley | GB | Over the last two years we have been involved in several "fights" with mobile phone companies regarding the siting of masts in close proximity to residentail areas and schools. We are currently fighting against the siting of a 25 mtr 2G mast that wouldbe sited only 100mts from my and my neigbours front doors. |
| 406 | Linda | Anderson | Great Chesterford | GB | Stop this experiment before any more damage is done to our health and wellbeing. |
| 407 | Maxine | Waith | Astley | GB | |
| 408 | Anonymous | Anonymous | Tunbridge Wells | GB | |
| 409 | Philip | Hurd-Wood | Godalming | GB | |
| 410 | daniel | robinson | glasgow | GB | what is bad about these masts? seriously? hardly anything. is there any proof that they cause tumors? no. do you watch tv? they are more dangerous. do you have a microwave oven? much more dangerous.
stop complaining.
i am not against phone masts e-mail me:
danr2k5@hotmail.co.uk |
| 411 | Martin | Fox | Leeds | GB | I would also like to see legislation that restricts the siting of masts to at least 500m from population. In my own instance we have 2 young children and live in a semi rural village called Barwick-in-Elmet, 100m from the Church who have just gained Planning Permission for 4 O2 antennae to be located in the bell tower, they are yet to apply for a Faculty. The local Primary school is 220m from the site, and the antennae will be located at a height of 20m. We also have a Hutchison 3G mast about 10m high to the south of the village, and that is about 400m-500m from the nearest house. |
| 412 | Sandra | Beech | Walsall | GB | We already have T-Mobile outside our homes now O2 are submitting an application this is already having an effect on residents health and well being. |
| 413 | Lynda | Nutter | Leigh | GB | I am particularly concerned with the number of mast sitings close to residential areas and particularly schools. |
| 414 | Julie | McDonald | crowborough | GB | |
| 415 | Anonymous | Anonymous | Melton Mowbray | GB | |
| 416 | Steve | Punter | Witley | GB | |
| 417 | Zali | Syed | Palmers Green | GB | I have just read everyones comments and completely agree with the detrimental effects the mast will have. Tmobile are due to put a mast up opposite my house and now I feel forced to sell my property as I do not want to expose my two young children to the mast. Our local council will not listen, the inspectorate will not listen nor will the T-mobile representative who was supposed to reassure us but told us that we would get used to seeing the mast everyday. |
| 418 | Siti | Khan | Ruislip | GB | |
| 419 | Angela | Shields | Orpington | GB | |
| 420 | DEBBIE | BROWN | Northampton | GB | I am currently opposing a planning order to erect a telecommunications mast which will be placed directly opposite my house within yards. |
| 421 | Roy | Heyworth | Bognor Regis | GB | |
| 422 | Robert | Brough | Mansfield | GB | |
| 423 | diane | bore | grimsby | GB | |
| 424 | thippeswamy | chandrappa | cambridge | GB | |
| 425 | Lesley | Edwards | Trefforest | GB | |
| 426 | Tim | Marchant | Horley | GB | |
| 427 | Gerry | Rice | Ballynahinch | GB | I am nearly surrounded by telecommunications masts. A fourth mast has been given planning permission and when it is installed that will be four masts within an area of one square mile.
Gerry Rice |
| 428 | Anonymous | Anonymous | Orpington | GB | URGENT CONSIDERATION MUST BE GIVEN TO REPLACING TETRA WITH 'TETRAPOL'. IN THE CASE OF MOBILE PHONE INSTALLATIONS, ANY CHANGES IN PLANNING LEGISLATION TO APPLY RETROSPECTIVELY WHERE A COMMUNITY HAS OPPOSED SUCH AN INSTALLATION. |
| 429 | Anonymous | Anonymous | orpington | GB | |
| 430 | Tamara | Galloway | Orpington | GB | There is evidence that
mobile phones cause
non-cancerous but still
serious tumours on the
auditory nerve.
People can choose whether
to have a mobile phone
and they should be able
to choose whether a phone
mast, with a much
stronger signal than a
phone, is sited near
them. |
| 431 | Anonymous | Anonymous | Beckenham | GB | |
| 432 | Anonymous | Anonymous | Orpington | GB | |
| 433 | Simon | Dewsberry | Whitchurch | GB | Urgently |
| 434 | Mark | Fletcher | Dover | GB | |
| 435 | Hugh | Thomas | whitley bay | GB | |
| 436 | Ralph | Ryder | Little Sutton | GB | |
| 437 | Dave | Gilbert | Hailsham | | |
| 438 | Anonymous | Anonymous | bristol | GB | |
| 439 | Roger | Bennett | Witley | GB | |
| 440 | Roger | Bennett | Witley | GB | |
| 441 | Anonymous | Anonymous | wroxall | GB | the people in my area are developing different forms of cancer which i believe to be related to tetra masts save our island from extinction |
| 442 | Steve | Hilborne | 78 Lakenheath | GB | Masts are a terrible and potentially dangerous blot on our landscape. |
| 443 | Brian | George | Orpington | GB | |
| 444 | Jenny | Lamont | Glasgow | GB | |
| 445 | Jane | Erin | Portslade | | |
| 446 | Martin | Blood | Dudley | GB | Time to make a change |
| 447 | walter | buchanan | glasgow | GB | |
| 448 | Catherine | Gamba | peat inn | GB | |
| 449 | Eileen | O'Connor | Sutton Coldfield | GB | Take a look at websites
www.scram.uk.com and
www.radiationresearch.org |
| 450 | Sue | Riley | Melton Mowbray | GB | |