| # | First Name | Last Name | Town | Country | Comments |
|---|
| 51 | Becca | Grey | Petersfield | UK | |
| 52 | Karen | Wren | Cupar | UK | |
| 53 | emma | potton | haverfordwest | UK | Tony Blair,
This is just anoughther example of how you are not looking after the public. I now dearly regret ever voting you into power as i'm sure the mijority of Germans regret ever voting for Hitler. I am sure Bin Laden is now laughing in some cave as you have given permition for what is used as a wepon to be used on your public. |
| 54 | sue | grant | brantham hill | | I ask the uk government to do something before it s too late and all generations are damaged for life |
| 55 | Ros | Hart | Bepton | UK | It is appaulling that this government is not taking into account the massive public concern re health issues relating to TETRA masts and other telecom masts (in particular 3G masts) as well as how much freedom from planning controls the telecom operators have, despite these concerns being echoed in the corridors of Westminster, the Commons Public Account Committee's concerns, an individual standing at the general election solely on the TETRA platform, the bully-boy tactics of the Government's agent Airwave 02, the 900 odd registered anti-Tetra campaign groups all over the UK, etc etc etc. If they think that MRSA is a 'sexy' political subject, they ain't seen nothing yet when it comes to the ramifications of these masts. This is submitted not even mentioning the effects of visual intrusion or the health effects on the flora and fauna. |
| 56 | Suzanne | Stevenson | North Walsham | UK | We object most strongly to being used in a mass experiment against our will and most definitely to our detriment in many ways, e.g. our short and long term health our sanity due to stress of worry and the subsequent loss of enjoyment and value of our property. |
| 57 | Andrea | Klein | London | UK | No more masts until truly independent research has been done on biological effects of EMF's |
| 58 | Patricia | Cllr Ford | North Walsham | UK | |
| 59 | Carol | Gibbs | Fraserburgh | UK | Our children are our future please take care of them.
Choose safe communications |
| 60 | john | Gibbs | Fraserburgh | UK | |
| 61 | Mark | Scott | Chichester | | |
| 62 | Sarah | Lloyd Jones | Kingswood | UK | |
| 63 | Alan | Taylor | Worthing | UK | |
| 64 | Paul | Stevenson | North Walsham | UK | The current state of affairs is not democratic-- people are being subjected to conditions that they are very concerned about with no say in the decisions. |
| 65 | Steve | Lewis | Sheffield | UK | |
| 66 | Sandra | Ramsay | Edinburgh | UK | |
| 67 | Paul | Turner | Edinburgh | UK | |
| 68 | Stephen | Pollitt | Mold | UK | I fully agree with all the aims of this petition. |
| 69 | Paula | Pollitt | Mold | UK | Masts should not be placed close to where children live or play! |
| 70 | Marre | Dafforn | Hook | UK | |
| 71 | Tracy | Osborn | Gillingham | UK | They are trying to get planning permission to build a base mast 75 meters from my childrens school, and i am disgusted, its not about health its about money. |
| 72 | Jerzy | Filatow | London | UK | My family and I are affected by 12 antennas that have been erected 10m away from my sons bedroom window. |
| 73 | adele | lyons | uckfield | UK | I want to see a national accepted distance from these masts. They should not be sited less than 600 meters from a house with a young family for example! |
| 74 | Peter | Hussey | Marlborough | UK | |
| 75 | Anne | Robinson | Twickenham | UK | |
| 76 | Martin | Naughalty | Farnham | UK | A policy by which a precautionary approach should be applied to risk management in situations of scientific uncertainty was formally adopted by the countries of the EU. We don;t know yet whether or not mobile telephone masts are safe or not but if nothing else, the scientific claims of safety propounded just before the BSE crisis should have taught us the wisdom of a precautionary approach. |
| 77 | John | Elliott | Bristol | UK | |
| 78 | Sandra | Lawrence | Bognor Regis | UK | The future is about our children, their children, and the environment we live in. If we don't try to change things to protect those who suffer now, and for the future of all living things, how can we be considered to be any better than those who deny this threat to all we know, for greed and/or pleasure?
Please research this issue and think seriously about it. |
| 79 | Victor | Weretelnikow | Whitwell, Worksop | UK | I have managed to stop 4 mobile phone masts from being erected in my village to date and I am now fighting to stop Orange from siting another 3G microcell in a conservation and residential area of Whitwell, Closing date for objections 28th November 2005 |
| 80 | Malcolm | Crewe | Pontypool | UK | |
| 81 | Gemma | Davies | whitton | UK | We must obtain a change in the legislation - our MPs must back the Curry Bill on 24th February. |
| 82 | lynne | Mcgarty | Romiley | UK | |
| 83 | Debbie | Shipley | welling | UK | The government should be ashamed that they are ignoring the people. Forget about me voting next time! |
| 84 | Steve | Palfreyman | wakefield | UK | |
| 85 | Kevan | Holmes | Worcester | UK | My own experience of service provider O2 is that they do not willingly consult, are deliberately evasive and generally rail-road mast construction against the express wishes and concerns of local residents |
| 86 | Divya | Wheeler | Ash | UK | Absolutely illogical and shocking how central government have handled this whole thing and how local governments have passed the buck !!!! |
| 87 | David | Olrod | Brighton | UK | |
| 88 | IAN | COLDER | Derby | UK | |
| 89 | Malcolm | Harle | Chester | UK | |
| 90 | Kari | Sargeant | Vauxhall | | |
| 91 | Stephen | Harris | South Croydon | UK | |
| 92 | Kristina | Tokarova-Itraj | Hounslow | UK | Just a couple of years back we knew how to live lifes without mobiles quite easily. Why to pay for comfort of 'being in touch anywhere' by health of our children? |
| 93 | Kerry | Needs | Cambridge | | |
| 94 | Allison | Day | Five Ashes | UK | |
| 95 | Steven | Hughes | Worcester | UK | O2 lied to planning about details of mast, didn't consult local community, paid lipservice to us find ing a credible alternative, stuck two fingers up to our MP's early day motion asking for mast to be move to our credible alternative sites that other operators successfully use, didn't follow the operators code of practice and went ahead and put a huge ugly mast up in our lovely village in Worcester. The Government helped and approved them all the way, leaving planning departments little room to reject any masts. |
| 96 | Adrian | Jones | Wallasey | UK | |
| 97 | Ryan | Warne | Colchester | UK | I agree with stopping masts, but there are other things in our environment causing electrosmog, like wireless computer networks and cordless DECT phones, to name but a few. |
| 98 | John | Firth | Chorley | UK | |
| 99 | denise | harle | Chester | UK | |
| 100 | stuart | callander | dumfries | UK | |